Free Shipping and Easy returns.
Learn more.Botanical Etching Wide-Leg Jeans
Botanical Etching Wide-Leg Jeans
Free Shipping and Easy returns.
Learn more.Couldn't load pickup availability
Free shipping over 49$ πΊπΈ
Fulfilling orders can take 1-3 days before shipping.
Product info:
Product info:
Nature, drawn in denim. Botanical Etching takes its cue from traditional plant illustrations, where stems, foliage, and small natural details reward a closer look.
A washed denim ground and relaxed leg give these botanical motifs a modern homeβartful without trying too hard.
Details
- Botanical-inspired print on blue washed denim
- Loose straight-leg / wide-leg styling
- Mid-rise waist
- Non-stretch woven fabric
- Supplier lists 50% cotton; remainder of composition unconfirmed
- Regular length
Care
Machine wash cold on a gentle cycle. Do not bleach; tumble dry low and iron on low.
Size Guide β Product Measurements (CM)
Measurements of the actual jeans. For the most accurate fit, compare with a pair you own.
| Size | EU | Waist | Hip | Inseam |
|---|---|---|---|---|
| XXS | 42 | 72 cm | 94 cm | 71 cm |
| XS | 44 | 76 cm | 98 cm | 72 cm |
| S | 46 | 80 cm | 102 cm | 73 cm |
| M | 48 | 84 cm | 106 cm | 74 cm |
| L | 50 | 88 cm | 110 cm | 75 cm |
| XL | 52 | 92 cm | 114 cm | 76 cm |
| XXL | 54 | 96 cm | 118 cm | 77 cm |
| XXXL | 56β58 | 100 cm | 122 cm | 78 cm |
Size Guide β Product Measurements (Inches)
| Size | EU | Waist | Hip | Inseam |
|---|---|---|---|---|
| XXS | 42 | 28.4 in | 37 in | 28 in |
| XS | 44 | 29.9 in | 38.6 in | 28.4 in |
| S | 46 | 31.5 in | 40.2 in | 28.8 in |
| M | 48 | 33.1 in | 41.8 in | 29.2 in |
| L | 50 | 34.7 in | 43.3 in | 29.6 in |
| XL | 52 | 36.2 in | 44.9 in | 29.9 in |
| XXL | 54 | 37.8 in | 46.5 in | 30.3 in |
| XXXL | 56β58 | 39.4 in | 48.1 in | 30.7 in |
Recommended Body Measurements (CM)
Suggested body-size ranges from the manufacturer, not the garmentβs measurements.
| Size | EU | Waist | Hips | Height |
|---|---|---|---|---|
| XXS | 42 | 70β74 cm | 86β90 cm | 165β170 cm |
| XS | 44 | 74β78 cm | 90β94 cm | 170β175 cm |
| S | 46 | 78β82 cm | 94β98 cm | 170β175 cm |
| M | 48 | 82β86 cm | 98β102 cm | 175β180 cm |
| L | 50 | 86β91 cm | 102β107 cm | 180β185 cm |
| XL | 52 | 91β96 cm | 107β112 cm | 185β190 cm |
| XXL | 54 | 96β102 cm | 112β118 cm | 185β190 cm |
| XXXL | 56β58 | 103β109 cm | 119β125 cm | 190β195 cm |
Recommended Body Measurements (Inches)
| Size | EU | Waist | Hips | Height |
|---|---|---|---|---|
| XXS | 42 | 27.6β29.2 in | 33.9β35.5 in | 5β²5β³β5β²7β³ |
| XS | 44 | 29.2β30.7 in | 35.5β37 in | 5β²7β³β5β²9β³ |
| S | 46 | 30.7β32.3 in | 37β38.6 in | 5β²7β³β5β²9β³ |
| M | 48 | 32.3β33.9 in | 38.6β40.2 in | 5β²9β³β5β²11β³ |
| L | 50 | 33.9β35.9 in | 40.2β42.2 in | 5β²11β³β6β²1β³ |
| XL | 52 | 35.9β37.8 in | 42.2β44.1 in | 6β²1β³β6β²3β³ |
| XXL | 54 | 37.8β40.2 in | 44.1β46.5 in | 6β²1β³β6β²3β³ |
| XXXL | 56β58 | 40.6β42.9 in | 46.9β49.3 in | 6β²3β³β6β²5β³ |
All figures are supplier measurements. Minor variations can occur due to manual measuring. The product chart lists inseam rather than overall pant length; do not confuse the two. Body recommendations are guidance only.
Shipping information
Shipping information
Β
We provide FREE SHIPPINGΒ to all countries available. You will receive a tracking code in your email when your order has been shipped out from one of our warehouses worldwide. The warehouse country depends on your location and stock availability.
Fulfilling orders can takeΒ 1-3 days before shipping.
Estimated delivery time:
|
Country |
Est. delivery time |
|
United StatesΒ |
5-14 business days* |
|
Europe |
6-14 business days* |
|
Canada & Australia |
6-16 business days* |
|
Rest of the world |
8-18 business days* |
*Custom clearances may affect shipping delays in some orders.
Share

As seen in